Call us: 05949-281328, 7900336960
Email Us: smsusn@rediffmail.com
ST. MARY'S SEC. SCHOOL, BAZPUR
School Name | St. Mary's Sr.Sec. School |
School Address | Bazpur, U.S. Nagar, Uttarakhand, 262401 |
Year of Establishment | 15/01/1965 |
School E-Mail | smsusn@rediffmail.com |
School Phone No. | 05949-281328, 7900336960 |
School FAX | - |
Whether NOC from State/UT or Recommendation of embassy of india obtained ? | YES |
NOC Number | 2/9(2)/74 |
NOC Date | 28/06/1978 |
Is the School is recognised,if yes by which Authority | Yes , CBSE |
Status of Affliation | Provisional |
Affilliation No. | 3530010 |
Affilliation with the Board since | 01/04/1979 |
Extension of Affilliation upto | 01/04/2025 |
Name of Scoiety/Trust/Company Registered under section 25 of Company Act,1956 | Nirmala Education Society of the Ursulines of Mary Immaculate |
Registration of Trust/Society is valid | 14/02/2006 |
Period upto which Registration of Trust/Society is valid | 14/02/2026 |
MEMBER NAME | FATHER/SPOUSE NAME | DESIGNATION SMC | OCCUPATION | RESIDENTIAL ADDRESS | PH.NO |
---|---|---|---|---|---|
SR. SELINAMMA MATHEW | MR. MATHEW | PRESIDENT | PROVINCIAL SUPERIOR, NIRMALA PROVINCE OF THE UMI | URSULINE CONVENT SR. SEC. SCHOOL, NIRMALA PROVINCIALATE GREATER NOIDA | 7210363901 |
SR. REKHA PUNIA | MR. BALBIR SINGH PUNIA | VICE PRESIDENT | PRINCIPAL | URSULINE CONVENT SR. SEC. SCHOOL, NIRMALA PROVINCIALATE GREATER NOIDA | 9315520880 |
SR. DR. SHYNI PAUL | MR. PALAKUZHIYIL JOSEPH POULOSE | SECRETARY | PRINCIPAL | ST. MARY’S SR. SEC. SCHOOL BAZPUR | 6396333722 |
SR.JESSY AUGUSTINE | CHACKO AUGUSTINE | MEMBER | VICE PRINCIPAL | ST. MARY’S SR. SEC. SCHOOL BAZPUR | 9643735530 |
SR. MEERA | MR. JOHN PUNNAVELIL | TREASURER | MANAGER | VILLEGE MUNDIA KALAN POST BAZPUR | 9690841795 |
SR. SHIBIMOL JOB | MR. JOB T. | MEMBER | PRINCIPAL | ASHA NIKATAN BAILPARAO | 9370531869 |
SR. SUJA MOL JOSEPH | JOSEPH | MEMBER | PRINCIPAL | ST. MARY’S HINDI MEDIUM SCHOOL BAZPUR | 7408992100 |
DR. DHEERAJ SHARMA | LT. MR. NARESH CHANDRA SHARMA | MEMBER | PRINCIPAL | G.I.C BERIA DAULAT BAZPUR | 8218201980 |
MR. CHETAN ARORA | MR. R.B. KUMAR | MEMBER | PRINCIPAL | KVS KASHIPUR | 9816314316 |
MRS. SURABHI BENJAMIN | MR. NEERAJ BENJAMIN | MEMBER (PARENT REP.) | TEACHER | BAZPUR | 9837133300 |
MISS. NAVJOT KAUR | Late. MR. GURDERSHAN SINGH BRAR | MEMBER (TEACHER REP.) | TEACHER | KASHIPUR | 9719566917 |
MR. KHARAK SINGH MEHRA | MR. SHER SINGH | MEMBER (PARENT REP.) | TEACHER | BAZPUR | 9690067969 |
MR. RAKSHIT MEHTOLIA | MR.YUGAL KISHOR MEHTOLIA | MEMBER (PARENT REP.) | TEACHER | BAZPUR | 8791800170 |
Sr. No. | Name | Designation |
---|---|---|
1 | Sr. Dr. Shyni Paul | Principal |
2 | Sr. Jessy Augustine | Vice Principal and Counselor |
3 | Ms. Seema Sukh | Student Counselor |
4 | Ms. Navjot Kaur | Female Teacher |
5 | Mrs. Surabhi Benjamin | Female Teacher |
6 | Mr. Kharak Singh | Male Teacher |
7 | Mr. Julian Neeraj Lal | Male Teacher |
8 | Nidhi Kohli | Female Student |
9 | Sachin | Male Student |
Sr. No. | Name | Designation |
---|---|---|
1 | Sr. Dr. Shyni Paul | Principal |
2 | Sr. Jessy Augustine | Vice Principal and Counselor |
3 | Ms. Seema Sukh | Student Counselor |
4 | Mrs. Surabhi Benjamin | Female Teacher |
5 | Mrs. Sindhu | Female Teacher |
6 | Mrs. Mariam Charles | Female Teacher |
7 | Mrs. Deepti Johnson | Female Teacher |
8 | Ms. Reeshu | Female Office Staff |
9 | Mrs. Julie | Female Supporting Staff |
1 | SPL | Jaskirat Kaur |
2 | ASPL | Atharava Jain |
3 | L.A. Minister | Shubh Chitkara |
4 | Astt L. A. Minister | Sanjana Gupta |
5 | Cleanliness Minister | Jaspreet Kaur |
6 | Astt Cleanliness Minister | Shakti Taneja |
7 | Discipline Minister | Sukhpreet Kaur |
8 | Astt Discipline Minister | Aditi Yadav |
9 | Sport Minister | Yuvaraj Singh |
10 | Astt Sport Minister | Mandeep Kaur |
11 | Captain Shastri House | Pari Sabbarwal |
12 | Astt Captain Shastri House | Anmol Singh |
13 | Captain Nehru House | Divyam Nailwal |
14 | Astt Captain Nehru House | Kushraj Singh |
15 | Captain Gandhi House | Yogita Bohra |
16 | Astt Captain Gandhi House | Rachit Khandelwal |
17 | Captain Tagore House | Chaman Kashyap |
18 | Astt Captain Tagore House | Riya Sharma |
1 | SPL | Tanishque Maini |
2 | ASPL | Japnam Kaur |
3 | L.A. Minister | Riya Sharma |
4 | Astt L. A. Minister | Ujjwal Saxena |
5 | Cleanliness Minister | Damanpreet Kaur |
6 | Astt Cleanliness Minister | Sehajpal Singh |
7 | Discipline Minister | Khushdeep Kaur |
8 | Astt Discipline Minister | Shreya Vishwakarma |
9 | Sport Minister | Tanisha Johnson |
10 | Astt Sport Minister | Yogita Bohra |
11 | Captain Shastri House | Sartaj Singh Saini |
12 | Astt Captain Shastri House | Amandeep Singh |
13 | Captain Nehru House | Bani Tiwari |
14 | Astt Captain Nehru House | Jaskirat Singh Sandhu |
15 | Captain Gandhi House | Ziya Iqbal |
16 | Astt Captain Gandhi House | Munazza Raghib |
17 | Captain Tagore House | Gaurav Kumar |
18 | Astt Captain Tagore House | Anushka Gupta |
1 | SPL | Kartikey Sagar |
2 | ASPL | Khushdeep Kaur |
3 | L.A. Minister | Mankiran Kaur |
4 | Astt L. A. Minister | Shweta Singh |
5 | Cleanliness Minister | Mayank Pant |
6 | Astt Cleanliness Minister | Khushi Sehgal |
7 | Discipline Minister | Sonal Sharma |
8 | Astt Discipline Minister | Shiv Kumar Sharma |
9 | Sport Minister | uttakarsh Kochhar |
10 | Astt Sport Minister | Akansha Yadav |
11 | Captain Shastri House | Jasdeep Singh |
12 | Astt Captain Shastri House | sukhwant Kaur |
13 | Captain Nehru House | Trupti Parida |
14 | Astt Captain Nehru House | Ruchi Joshi |
15 | Captain Gandhi House | Khushi Goyal |
16 | Astt Captain Gandhi House | Parth Goyal |
17 | Captain Tagore House | Rhythm Maini |
18 | Astt Captain Tagore House | Ishneet Kaur |
Area of School Campus | In Acres:2 acres |
In Sq. Metrs.:8098 sq mtrs | |
Built up Area(sq. mtrs):2004.15 sq mtrs | |
Area of Playground(sq. mtrs.) | 5250 sq mtrs |
Indoor games | Yes |
Music Room | Yes |
Own Buses | No |
Buses Hired on Contract Basis | No |
Details of Transport Charges | - |
Library Facilities | Yes |
Size of Library (sq.mtrs.) | 43/28 |
No.of Periodicals | 50 |
No of Dailies | 2 |
No of Magazines | 3000 |
No of Reference books Class wise | 15000 |
Name of Grievance/redressal Officer with Email/PhNo./Fax No. | - |
Member of Sexual harassment Grievance/redressal Committee | Sr. Dr. Shyni Paul |
Mr. Kharak Singh Mehra | |
Academic Session Period | April to March |
Vacation Period | 15th May to 30th June |
Admission Period | March to April |
Name of Bank through which salary is drawing | Canara Bank |
Curriculum for the Academic Year 2024-25 | click here |
Composite Recurring Fee Class I-II per month | 2596 |
Composite Recurring Fee Class III-V per month | 2761 |
Composite Recurring Fee Class VI-VIII per month | 2970 |
Composite Recurring Fee Class IX-X per month | 3361 |
Composite Recurring Fee Class XI -XII SCIENCE | 4219 |
Composite Recurring Fee Class XI -XII SCIENCE+COMPUTER | 3282 |
Composite Recurring Fee Class XI -XII COMMERCE | 3751 |
Composite Recurring Fee Class XI -XII COMMERCE + COMPUTER | 3377 |
Self declaration form | click here |